Reference / Camera
Dolly Track Along Curves
Moves the camera and target along curves,Use Toggle on1 and on2 to enable the camera and target separately or activate both to control them simultaneously
Inputs
| Name | Type | Default | Description |
|---|---|---|---|
| camera C | Camera | Camera object containing [Name, Location, Target, Lens, Up]. | |
| Camera Curve C1 | Curve | optional | Curve for camera path |
| Target Curve C2 | Curve | optional | Curve for target path |
| t1 | Number | optional | Normalized time parameter in [0,1] for camera curve |
| t2 | Number | optional | Normalized time parameter in [0,1] for target curve |
| activateC1 On1 | Boolean | true | Toggle to run, when set to True,Orient input camera location on C1 |
| activateC2 On2 | Boolean | true | Toggle to run, when set to True,Orient input target location on C2 |
Outputs
| Name | Type | Description |
|---|---|---|
| camera C | Camera | Camera object containing [Name, Location, Target, Lens, Up]. |